Metadata From Data Catalog Schema
This is supported by JDBC V3
Third-party tools accessing the GigaSpaces data grid can now automatically access the detailed metadata schema for the Spaces and Objects in the grid.
Tables
information_schema_catalog_name table
The information_schema_catalog_name table has the following information:
| Column | Format | Contents | Notes |
|---|---|---|---|
| catalog_name | varchar | Space name |
tables table
The tables table has the following information:
| Column | Format | Contents | Notes |
|---|---|---|---|
| table_catalog | varchar | Space name | |
| table_schema | varchar | Package where the table is defined. Value is "public" if the table was defined manually, through DDL commands |
|
| table_name | varchar | ||
| table_type | varchar | "TABLE" or "VIEW" | "TABLE" in 16.2 |
| last_update | timestamp | Date that the table schema was last changed | null in 16.2 |
| created | timestamp | Date that the table was created | null in 16.2 |
columns table
The columns table has the following information:
| Column | Format | Contents | Notes |
|---|---|---|---|
| table_catalog | varchar | Space name | |
| table_schema | varchar | Package where the table is defined, or "public" if the table was defined manually, through DDL commands | |
| table_name | varchar | ||
| column_name | varchar | "TABLE" or "VIEW" | "TABLE" in 16.2 |
| ordinal_position | integer | Column number | |
| column_default | varchar | Default value for column | |
| is_nullable | boolean | true or false |
|
| data_type | varchar |

